Top Wicket Takers
All Matches, All Grades, AYR, 17-Apr-1976 to 05-Sep-1976, 1st Inns. Only
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Wkts
1 STANLEY,G AYR 38 460 115 1217 89 6-44 13.67 2.65 31.01 6 - 89
2 MASTERTON,I AYR 40 381.4 80 1090 60 5-8 18.17 2.86 38.17 3 - 60
3 COSH,R AYR 25 225 45 638 47 8-33 13.57 2.84 28.72 4 - 47
4 EDDON,D AYR 25 173.4 37 498 25 4-19 19.92 2.87 41.68 - - 25
5 SETTLES,R AYR 15 67.4 14 160 10 2-15 16.00 2.36 40.60 - - 10
6 MITCHELL,J AYR 13 53.1 3 224 10 3-39 22.40 4.21 31.90 - - 10
7 MILLER,J AYR 5 26 4 86 8 4-32 10.75 3.31 19.50 - - 8
8 MORRISON,J AYR 7 48 8 145 8 3-27 18.12 3.02 36.00 - - 8
9 JONES,R AYR 14 50.1 14 166 6 2-10 27.67 3.31 50.17 - - 6
10 SIMPSON,D J AYR 1 5 - 25 5 5-25 5.00 5.00 6.00 1 - 5
11 THOMSON,G AYR 1 3 - 7 4 4-7 1.75 2.33 4.50 - - 4
12 WILSON,J AYR 34 16 2 64 4 2-14 16.00 4.00 24.00 - - 4
13 PREECE,W AYR 20 24 7 78 4 3-1 19.50 3.25 36.00 - - 4
14 SIMPSON,D B AYR 20 13 3 34 3 3-21 11.33 2.62 26.00 - - 3
15 MOORE,M AYR 4 7 - 35 3 1-4 11.67 5.00 14.00 - - 3
16 MacDONALD,G AYR 2 9 1 46 3 3-46 15.33 5.11 18.00 - - 3
17 KERR,I AYR 29 3 1 9 2 2-9 4.50 3.00 9.00 - - 2
18 HAMILTON,I AYR 1 10 - 25 2 2-25 12.50 2.50 30.00 - - 2
19 PATTERSON,S AYR 1 10 1 29 2 2-29 14.50 2.90 30.00 - - 2
20 MILBURNE,I AYR 1 1 - 5 1 1-5 5.00 5.00 6.00 - - 1
21 POWELL,A AYR 11 7 2 10 1 1-10 10.00 1.43 42.00 - - 1
22 GRAHAM,K AYR 1 9 2 26 1 1-26 26.00 2.89 54.00 - - 1
23 JOHNSTONE,I AYR 27 10 2 27 1 1-16 27.00 2.70 60.00 - - 1
24 NORTON,K AYR 3 9 1 29 1 1-7 29.00 3.22 54.00 - - 1
25 WILSON,N AYR 28 4 1 7 - 0-7 0.00 1.75 - - - 0
26 WHITE,A AYR 1 2 - 11 - 0-11 0.00 5.50 - - - 0
27 PATTERSON,I AYR 14 5 1 28 - 0-7 0.00 5.60 - - - 0
28 PATERSON,D AYR 21 25 3 117 - 0-20 0.00 4.68 - - - 0
Produced by Cricket Statz - www.cricketstatz.com Last updated 07-Sep-2016. Send comments to Andrew Baird about this web page.