Top Wicket Takers
All Matches, All Grades, AYR, 24-Apr-1979 to 02-Sep-1979, 1st Inns. Only
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Wkts
1 SALAHUDDIN AYR 20 297 64 741 55 6-44 13.47 2.49 32.40 3 - 55
2 MASTERTON,I AYR 23 117.1 14 448 15 4-65 29.87 3.82 46.87 - - 15
3 EDDON,D AYR 19 120.2 17 381 14 4-9 27.21 3.17 51.57 - - 14
4 COSH,R AYR 16 81 21 240 9 2-4 26.67 2.96 54.00 - - 9
5 ALLAN,J M AYR 10 120 21 326 9 2-34 36.22 2.72 80.00 - - 9
6 MORRISON,J AYR 4 26.3 10 66 7 4-18 9.43 2.49 22.71 - - 7
7 PREECE,W AYR 16 11 3 35 5 4-26 7.00 3.18 13.20 - - 5
8 SLATER,A AYR 3 22 3 66 5 2-13 13.20 3.00 26.40 - - 5
9 STANLEY,G AYR 1 4.3 1 15 3 3-15 5.00 3.33 9.00 - - 3
10 PENMAN,I AYR 4 23.1 3 78 3 2-11 26.00 3.37 46.33 - - 3
11 SETTLES,R AYR 1 10 2 15 2 2-15 7.50 1.50 30.00 - - 2
12 NORTON,K AYR 1 6 - 31 2 2-31 15.50 5.17 18.00 - - 2
13 SIMPSON,D J AYR 18 12 1 32 2 2-26 16.00 2.67 36.00 - - 2
14 BAIRD,A AYR 8 35 8 94 2 1-22 47.00 2.69 105.00 - - 2
15 THORNTON,K AYR 1 2 - 8 1 1-8 8.00 4.00 12.00 - - 1
16 APPLEBY,A AYR 1 6 1 8 1 1-8 8.00 1.33 36.00 - - 1
17 SIMPSON,A AYR 16 3 1 12 1 1-12 12.00 4.00 18.00 - - 1
18 MOORE,M AYR 3 4 - 15 1 1-13 15.00 3.75 24.00 - - 1
19 HILDERLY,D AYR 11 6 1 22 1 1-21 22.00 3.67 36.00 - - 1
20 JEFFERSON,H AYR 3 11 1 40 1 1-16 40.00 3.64 66.00 - - 1
21 PATTERSON,B AYR 7 2 - 10 - 0-10 0.00 5.00 - - - 0
22 WILSON,J AYR 1 3 1 12 - 0-12 0.00 4.00 - - - 0
23 ELLIS,R AYR 22 2 - 18 - 0-8 0.00 9.00 - - - 0
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Sep-2016. Send comments to Andrew Baird about this web page.