CAMBUSDOON Vs ST. NINIANS
1-Innings Match Played At CAMBUSDOON, 03-Jun-2017, WESTERN UNION RESERVE LEAGUE
ST. NINIANS Win by 6 wkts
Toss won by CAMBUSDOON
Home Side (neutral)
CAMBUSDOON 1st Innings 141/10 All Out (Overs 38.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
GORDON,C c LAWLER,K b STAFFORD,P 13 0 0 0
SIMPSON,RICHIE+ c TURNER,C b STAFFORD,P 7 0 0 0
HENDERSON,C   b McBETH,E 5 0 0 0
HENDERSON,R   b McBETH,E 0 0 0 0
MITCHELL,R* c McBETH,E b MILLAR,C 14 0 0 0
McCROSSIN,N lbw b RAO,F 43 0 0 0
BORLAND,R c MILLAR,C b RAO,F 9 0 0 0
BHANDARI,P run out WATSON,E   6 0 0 0
JEFFERSON,L c ? b BARTSCH,R 15 0 0 0
BOYD,H   b BARTSCH,R 3 0 0 0
BAINES,J not out   0 0 0 0
extras   (b1 lb3 w22 nb0) 26      
TOTAL   10 wickets for 141      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
STAFFORD,P 10 5 23 2 - -
McBETH,E 9 1 36 2 - -
RAO,F 10 1 34 2 - -
MILLAR,C 5 1 23 1 - -
BARTSCH,R 4.5 1 23 2 - -
ST. NINIANS 1st Innings 144/4 Closed (Overs 27)
Batsman Fieldsman Bowler Runs Bls 4s 6s
LAWLER,K*+ lbw b BHANDARI,P 59 0 0 0
McGREGOR,I c HENDERSON,R b HENDERSON,C 34 0 0 0
BARTSCH,R not out   25 0 0 0
RAO,F   b BHANDARI,P 0 0 0 0
McGUINNESS,S   b BHANDARI,P 0 0 0 0
McBETH,E not out   12 0 0 0
STAFFORD,P dnb          
MILLAR,C dnb          
WATSON,E dnb          
CLELLAND,S dnb          
TURNER,C dnb          
extras   (b0 lb0 w12 nb2) 14      
TOTAL   4 wickets for 144      
FOW
1-0 2-0 3-0 4-0
Bowler Overs Maid Runs Wkts wd nb
BAINES,J 8 0 47 0 - -
BHANDARI,P 7 1 28 3 - -
BORLAND,R 4 0 14 0 - -
JEFFERSON,L 2 0 18 0 - -
HENDERSON,C 4 0 19 1 - -
BOYD,H 2 0 18 0 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Jul-2017. Send comments to Andrew Baird about this web page.