TITWOOD Vs CAMBUSDOON
1-Innings Match Played At CAMBUSDOON, 12-Aug-2017, WESTERN UNION RESERVE LEAGUE
TITWOOD Win by 41 runs
Toss won by TITWOOD
Home Side (neutral)
TITWOOD 1st Innings 216/8 Closed (Overs 50)
Batsman Fieldsman Bowler Runs Bls 4s 6s
ZUMQAR,H   b BHANDARI,P 5 0 0 0
UL HAQ,I c COOPER,M b BAINES,M 8 0 0 0
AWAN,S   b BHANDARI,P 0 0 0 0
FORSYTH,D c HENDERSON,C b BAINES,M 56 0 0 0
STURGESS,D c BAINES,M b BOYD,H 15 0 0 0
SHOUHAT,U c BOYD,H b HENDERSON,C 0 0 0 0
DHAMI,K not out   63 0 0 0
FULTON,N*   b BAINES,M 2 0 0 0
HART,T run out BHANDARI,P   19 0 0 0
KHAN,J not out   18 0 0 0
MOHAMMAD,Z dnb          
extras   (b2 lb5 w21 nb2) 30      
TOTAL   8 wickets for 216      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
Bowler Overs Maid Runs Wkts wd nb
BAINES,M 10 0 34 3 - -
BHANDARI,P 9 3 42 2 - -
BORLAND,R 10 1 39 0 - -
BOYD,H 10 0 47 1 - -
HENDERSON,C 6 0 24 1 - -
JEFFERSON,L 5 0 23 0 - -
CAMBUSDOON 1st Innings 175/10 All Out (Overs 48.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
JEFFERSON,L   b KHAN,J 0 0 0 0
COOPER,M   b KHAN,J 3 0 0 0
HENDERSON,C c DHAMI,K b AWAN,S 20 0 0 0
SIMPSON,RICHIE+ c KHAN,J b DHAMI,K 22 0 0 0
MITCHELL,R* lbw b HART,T 18 0 0 0
McCROSSIN,N not out   65 0 0 0
BORLAND,R   b HART,T 4 0 0 0
BAINES,M lbw b KHAN,J 0 0 0 0
BOYD,H lbw b HART,T 0 0 0 0
BHANDARI,P   b HART,T 0 0 0 0
PILLEY,G run out AWAN,S   1 0 0 0
extras   (b5 lb9 w27 nb1) 42      
TOTAL   10 wickets for 175      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
KHAN,J 10 2 22 3 - -
MOHAMMAD,Z 7 0 31 0 - -
HART,T 10 0 29 4 - -
DHAMI,K 8 1 22 1 - -
AWAN,S 5.2 0 19 1 - -
UL HAQ,I 8 0 38 0 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Aug-2017. Send comments to Andrew Baird about this web page.