Most 5 Wicket Innings
All Matches, All Grades, AYR, 19-Jul-1951 to 04-Sep-2016, 1st Inns. Only
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 5WI
1 MASTERTON,I AYR 444 3702 710 10813 572 7-35 18.90 2.92 38.83 19 - 19
2 EDDON,D AYR 323 2929.4 536 8778 491 8-37 17.88 3.00 35.80 17 - 17
3 SALAHUDDIN AYR 98 1121.3 292 2694 216 7-42 12.47 2.40 31.15 16 - 16
4 ALLAN,J M AYR 168 2068.1 463 5231 329 7-37 15.90 2.53 37.72 16 - 16
5 COSH,R AYR 183 1353.5 255 4072 264 8-33 15.42 3.01 30.77 13 - 13
6 STANLEY,G AYR 94 997.2 262 2549 209 8-18 12.20 2.56 28.63 13 - 13
7 WATSON,J AYR 75 698 141 1914 150 8-25 12.76 2.74 27.92 11 - 11
8 BRACEWELL,B AYR 46 534.1 90 1392 118 8-37 11.80 2.61 27.16 10 - 10
9 McELNEA,S AYR 162 1195.1 160 4431 243 7-18 18.23 3.71 29.51 7 - 7
10 BAIRD,A AYR 254 2213 412 7202 313 8-20 23.01 3.25 42.42 7 - 7
11 SETTLES,R AYR 119 681.2 174 1741 110 6-58 15.83 2.56 37.16 6 - 6
12 MILLER,J AYR 132 686.2 103 2327 148 6-8 15.72 3.39 27.82 6 - 6
13 CLARK,J AYR 34 408.4 72 1155 76 6-26 15.20 2.83 32.26 5 - 5
14 McELNEA,A AYR 231 1213.3 67 5537 213 5-13 26.00 4.56 34.18 4 - 4
15 JOHNSTONE,D I AYR 255 1085.1 72 4640 205 5-9 22.63 4.28 31.76 3 - 3
16 PATTERSON,B AYR 194 888.4 84 3749 169 7-36 22.18 4.22 31.55 3 - 3
17 HAMILTON,I AYR 55 425.1 81 1218 70 7-15 17.40 2.86 36.44 3 - 3
18 THOMSON,R T C AYR 30 270.1 41 772 49 6-13 15.76 2.86 33.08 3 - 3
19 PAPPS,M AYR 69 443 54 1747 65 6-35 26.88 3.94 40.89 2 - 2
20 LECK,C J AYR 165 985.1 59 4061 157 6-37 25.87 4.12 37.65 2 - 2
21 JOHNSTONE,I AYR 232 471.3 81 1474 86 6-41 17.14 3.13 32.90 2 - 2
22 SIMPSON,D J AYR 306 133.3 17 417 42 5-20 9.93 3.12 19.07 2 - 2
23 ENOS,M AYR 51 400.1 64 1475 60 6-19 24.58 3.69 40.02 2 - 2
24 ROBERTSON,J AYR 85 298.2 67 786 53 6-16 14.83 2.63 33.77 2 - 2
25 McMORLAND,S AYR 29 213 17 738 39 7-39 18.92 3.46 32.77 2 - 2
26 COOPER,D AYR 32 203.1 15 838 43 7-20 19.49 4.12 28.35 2 - 2
27 BROWN,F AYR 31 366.4 55 938 67 5-22 14.00 2.56 32.84 2 - 2
28 WILSON,M T AYR 27 141 38 394 21 6-49 18.76 2.79 40.29 2 - 2
29 GRAHAM, J K AYR 157 288.3 43 1046 57 5-16 18.35 3.63 30.37 2 - 2
30 JACKSON,K AYR 23 51 10 164 16 8-60 10.25 3.22 19.12 2 - 2
31 BEDFORD,R AYR 36 339.5 54 1012 56 7-57 18.07 2.98 36.41 2 - 2
32 GUISHARD,N AYR 5 93 23 205 20 8-39 10.25 2.20 27.90 2 - 2
33 ALI,Z AYR 2 24.3 8 114 13 7-65 8.77 4.65 11.31 2 - 2
34 BUTT,S AYR 12 91.4 15 349 24 5-31 14.54 3.81 22.92 2 - 2
35 THURSBY,D AYR 37 444.3 98 1258 67 5-39 18.78 2.83 39.81 2 - 2
36 MacKIE,D AYR 17 128.5 21 395 34 5-23 11.62 3.07 22.74 2 - 2
37 PENMAN,A AYR 4 31.4 9 71 12 7-32 5.92 2.24 15.83 2 - 2
38 DAVIDSON,A AYR 12 96.3 13 373 16 5-40 23.31 3.87 36.19 1 - 1
39 THALLON,D AYR 29 70.4 9 349 10 5-60 34.90 4.94 42.40 1 - 1
40 MITCHELL,R AYR 136 179.4 8 1050 47 6-17 22.34 5.84 22.94 1 - 1
41 KERR,I AYR 261 126.4 17 492 36 9-43 13.67 3.88 21.11 1 - 1
42 SIMPSON,A AYR 233 88.4 4 428 24 6-23 17.83 4.83 22.17 1 - 1
43 PATERSON,D AYR 296 413.3 63 1401 78 6-21 17.96 3.39 31.81 1 - 1
44 MURRAY,F AYR 12 47 5 239 15 5-44 15.93 5.09 18.80 1 - 1
45 SIMPSON,D B AYR 64 69.5 14 216 15 5-33 14.40 3.09 27.93 1 - 1
46 ALLAN,J H AYR 36 334.1 73 883 56 8-14 15.77 2.64 35.80 1 - 1
47 RODEN,G AYR 18 178.2 20 708 30 5-39 23.60 3.97 35.67 1 - 1
48 RICHARDS,C AYR 12 94 3 394 17 5-47 23.18 4.19 33.18 1 - 1
49 CAVEN,G W AYR 43 174.1 22 740 35 5-42 21.14 4.25 29.86 1 - 1
50 ROBERTS,K AYR 17 209.4 29 750 34 5-35 22.06 3.58 37.00 1 - 1
51 SMITH,M AYR 25 149 13 594 27 5-63 22.00 3.99 33.11 1 - 1
52 CAESAR,C AYR 3 15 2 40 6 6-28 6.67 2.67 15.00 1 - 1
53 PENMAN,I AYR 6 32.1 5 108 8 5-5 13.50 3.36 24.12 1 - 1
54 RHODES,J AYR 23 188.1 31 525 32 6-75 16.41 2.79 35.28 1 - 1
55 BOYD,K AYR 6 25 4 78 9 5-25 8.67 3.12 16.67 1 - 1
56 VAN DER WATH,J AYR 5 51.3 8 172 11 5-38 15.64 3.34 28.09 1 - 1
57 SALEEM AYR 3 30 5 76 9 5-13 8.44 2.53 20.00 1 - 1
58 HOLDSTOCK,A AYR 2 25 3 101 5 5-39 20.20 4.04 30.00 1 - 1
59 FRASER,K AYR 3 38 11 94 8 6-65 11.75 2.47 28.50 1 - 1
60 MANSON,W AYR 10 50 5 196 12 5-43 16.33 3.92 25.00 1 - 1
61 WOODIN,M AYR 12 19.4 4 82 6 6-31 13.67 4.17 19.67 1 - 1
62 STIRK,C AYR 1 22 7 45 6 6-45 7.50 2.05 22.00 1 - 1
63 OAKES AYR 4 38 7 100 7 5-15 14.29 2.63 32.57 1 - 1
64 GARDHARI AYR 2 31.2 3 104 6 5-38 17.33 3.32 31.33 1 - 1
65 TOMKINS,R AYR 11 106 31 234 17 5-35 13.76 2.21 37.41 1 - 1
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Feb-2017. Send comments to Andrew Baird about this web page.