NUNHOLM Vs CAMBUSDOON
1-Innings Match Played At NUNHOLM, 29-Apr-2017, WESTERN UNION RESERVE LEAGUE
CAMBUSDOON Win by 3 wkts
Toss won by NUNHOLM
Home Side NUNHOLM
NUNHOLM 1st Innings 231/10 Closed (Overs 46.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
GOODIN,J c SIMPSON,RICHIE b HENDERSON,C 35 0 0 0
MALIK,A   b HENDERSON,C 20 0 0 0
COX,J c HENDERSON,C b MITCHELL,R 40 0 0 0
ELLIOT,A   b HENDERSON,C 4 0 0 0
REID,A st SIMPSON,RICHIE b JOHNSTONE,D I 39 0 0 0
POTTS,C c JOHNSTONE,D I b BOYD,H 40 0 0 0
DUNBAR,R c BORLAND,R b JOHNSTONE,D I 10 0 0 0
ARMSTRONG,D st SIMPSON,RICHIE b JOHNSTONE,D I 0 0 0 0
IRWIN,M lbw b BORLAND,R 9 0 0 0
HUXATABLE,R   b JOHNSTONE,D I 0 0 0 0
REYNOLDS-LEWIS,C not out   4 0 0 0
extras   (b1 lb1 w23 nb5) 30      
TOTAL   10 wickets for 231      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
JEFFERSON,L 4 0 31 0 - -
CHUB 5 0 13 0 - -
BORLAND,R 9.3 0 27 1 - -
HENDERSON,C 10 0 55 3 - -
JOHNSTONE,D I 10 0 59 4 - -
MITCHELL,R 2 0 20 1 - -
BOYD,H 6 0 24 1 - -
CAMBUSDOON 1st Innings 234/7 Closed (Overs 49.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
JEFFERSON,L   b ARMSTRONG,D 0 0 0 0
SIMPSON,RICHIE+   b ARMSTRONG,D 1 0 0 0
HENDERSON,C c POTTS,C b HUXATABLE,R 29 0 0 0
JOHNSTONE,D I c HUXATABLE,R b COX,J 69 0 0 0
MITCHELL,R*   b HUXATABLE,R 7 0 0 0
BORLAND,R   b ARMSTRONG,D 35 0 0 0
BOYD,H not out   28 0 0 0
PILLEY,G   b IRWIN,M 2 0 0 0
CHUB not out   3 0 0 0
WHITTLE,J dnb          
GILBERT,A dnb          
extras   (b8 lb6 w44 nb2) 60      
TOTAL   7 wickets for 234      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
Bowler Overs Maid Runs Wkts wd nb
ARMSTRONG,D 10 0 32 3 - -
IRWIN,M 10 0 41 1 - -
HUXATABLE,R 10 0 25 2 - -
GOODIN,J 7.2 0 57 0 - -
COX,J 10 0 44 1 - -
REYNOLDS-LEWIS,C 2 0 19 0 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-May-2017. Send comments to Andrew Baird about this web page.