STIRLING COUNTY Vs AYR
1-Innings Match Played At WILLIAMFIELD, 26-May-2018, WESTERN UNION
STIRLING COUNTY Win by 14 runs
Toss won by STIRLING COUNTY
Umpires DOWDALLS,A
Home Side (neutral)
STIRLING COUNTY 1st Innings 178/10 All Out (Overs 39.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
TAYLOR,G+ c HAFEEZ,A b McELNEA,S 32 0 0 0
TWEEDIE,M* c KHAN,S T b McELNEA,S 17 0 0 0
ANDERSON,G c BAINES,J b LECK,C J 5 0 0 0
McMULLEN,B   b KHAN,S T 35 0 0 0
BRADBURN,T c SIMPSON,RICHIE b BHANDARI,P 36 0 0 0
JONES,T c PETERS,K b McELNEA,S 10 0 0 0
CARSWELL,A run out BHANDARI,P   2 0 0 0
RAWAL,A c SIMPSON,RICHIE b KHAN,S T 0 0 0 0
SHAKOOR,A   b McELNEA,A 10 0 0 0
HEWAGE,R   b KHAN,S T 8 0 0 0
ALI,M not out   8 0 0 0
extras   (b6 lb8 w1 nb0) 15      
TOTAL   10 wickets for 178      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
PETERS,K 8 0 41 0 - -
KHAN,S T 7 0 28 3 - -
LECK,C J 8 0 33 1 - -
McELNEA,S 9 0 43 3 - -
McELNEA,A 3.1 0 7 1 - -
HAFEEZ,A 3 0 14 0 - -
BHANDARI,P 1 0 6 1 - -
AYR 1st Innings 164/10 All Out (Overs 45.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
HAFEEZ,A c TAYLOR,G b BRADBURN,T 32 0 0 0
SIMPSON,RICHIE+   b BRADBURN,T 16 0 0 0
McELNEA,A* lbw b McMULLEN,B 1 0 0 0
KHAN,S T c TAYLOR,G b BRADBURN,T 10 0 0 0
PETERS,K c SHAKOOR,A b ANDERSON,G 57 0 0 0
McELNEA,S lbw b JONES,T 14 0 0 0
JOHNSTONE,D M c SHAKOOR,A b JONES,T 3 0 0 0
JEFFERSON,L   b ANDERSON,G 3 0 0 0
BAINES,J c sub b ANDERSON,G 4 0 0 0
BHANDARI,P   b McMULLEN,B 1 0 0 0
LECK,C J not out   3 0 0 0
extras   (b0 lb3 w13 nb4) 20      
TOTAL   10 wickets for 164      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
ALI,M 5 0 18 0 - -
SHAKOOR,A 4 0 19 0 - -
McMULLEN,B 10 1 35 2 - -
BRADBURN,T 10 0 35 3 - -
ANDERSON,G 8.2 0 25 3 - -
JONES,T 8 1 29 2 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-May-2018. Send comments to Andrew Baird about this web page.