Top Catches
All Matches, All Grades, AYR, 10-Feb-1900 to 10-Jul-2018, 1st Inns. Only
# Name Club Mat Catches
1 MASTERTON,I AYR 489 179
2 PATERSON,D AYR 297 152
3 SMITH,N AYR 219 146
4 SMALL,N AYR 159 142
5 JOHNSTONE,D I AYR 292 132
6 HUNTER,C AYR 189 112
7 PATTERSON,I AYR 165 101
8 SIMPSON,A AYR 282 100
9 ELLIS,R AYR 243 97
10 SIMPSON,D J AYR 353 95
11 McELNEA,A AYR 265 85
12 JOHNSTONE,I AYR 238 85
13 RENNY,M AYR 244 80
14 McCROSSIN,C AYR 135 77
15 McELNEA,S AYR 202 71
16 McCROSSIN,N AYR 160 67
17 EDDON,D AYR 325 66
18 WILSON,N AYR 220 65
19 PATTERSON,B AYR 234 61
20 KERR,I AYR 263 56
21 WILSON,J AYR 162 56
22 GRAHAM, J K AYR 159 54
23 BAIRD,A AYR 270 47
24 THOMSON,M W AYR 131 47
25 LAWRENCE,P AYR 42 44
26 PREECE,W AYR 157 43
27 SETTLES,R AYR 121 41
28 MILLER,J AYR 135 40
29 ALLAN,J M AYR 171 40
30 PAPPS,M AYR 91 39
31 McAWLEY,R AYR 84 39
32 LECK,C J AYR 187 37
33 BORLAND,R AYR 134 37
34 COSH,R AYR 184 37
35 SMITH AYR 34 37
36 STANLEY,G AYR 98 34
37 HORNE,M J AYR 65 29
38 SALAHUDDIN AYR 98 29
39 ROBERTSON,J AYR 85 29
40 McCLYMONT,M AYR 66 28
41 JOHNSTONE,D M AYR 121 28
42 COSH,S AYR 66 28
43 CRAWSHAW,M AYR 45 28
44 McKAY,S AYR 27 25
45 BEDFORD,R AYR 37 24
46 WILSON,P AYR 111 23
47 SIMPSON,D W AYR 82 23
48 MILLER,M AYR 35 23
49 KHAN,S T AYR 99 22
50 MITCHELL,R AYR 139 20
51 HILDERLY,D AYR 62 20
52 LOGAN,N AYR 118 19
53 MORRISON,W AYR 70 19
54 AITCHESON AYR 41 19
55 MOSS,A AYR 38 19
56 HAYWOOD,M AYR 27 18
57 DENNESS,M AYR 39 18
58 SIMPSON,D B AYR 64 16
59 KENNEDY,J AYR 66 16
60 MARTIN,A AYR 68 15
61 McDONALD,F AYR 26 14
62 SPEIRS,E AYR 92 14
63 LAMBIE,A AYR 20 14
64 NEL,H AYR 34 14
65 BRACEWELL,B AYR 46 13
66 CAVEN,G W AYR 71 13
67 RUMMANS,G AYR 31 13
68 CROSS,H L AYR 22 13
69 ALLAN,D AYR 48 12
70 SIMPSON,R AYR 24 12
71 WATSON,J AYR 76 12
72 ALLAN,J H AYR 36 12
73 RICHMOND,G AYR 37 12
74 McLAUGHLIN,C AYR 49 11
75 HENDERSON,D AYR 117 11
76 GEMMELL,G AYR 30 11
77 PATTERSON,A AYR 28 11
78 SIMPSON,D D AYR 41 11
79 POWELL,A AYR 27 11
80 CLARK,J AYR 34 11
81 van WYK,L AYR 26 11
82 SPEIRS,L AYR 49 10
83 RAFIQ,S AYR 46 10
84 MILBURNE,I AYR 42 10
85 COOPER,D AYR 45 10
86 JONES,R AYR 30 10
87 WILSON,M T AYR 28 10
88 SCHOFIELD,M Q AYR 26 10
89 THURSBY,D AYR 39 10
90 BAGNALL,A AYR 32 9
91 EDWARDS,A AYR 20 9
92 JEFFERSON,S AYR 47 9
93 RHODES,J AYR 24 9
94 JEFFERSON,L AYR 39 9
95 McCROSSIN,A AYR 27 8
96 MITCHELL,A AYR 67 8
97 HENDERSON,R AYR 37 8
98 McMORLAND,S AYR 29 8
99 JACKSON,K AYR 23 8
100 PARLANE,N AYR 14 8
101 BLACK,M AYR 18 8
102 THALLON,D AYR 31 7
103 HAMILTON,I AYR 58 7
104 ROBERTS,K AYR 17 7
105 BROWN,F AYR 31 7
106 BUTT,S AYR 12 7
107 REAY,P AYR 16 7
108 DRUMMOND,J AYR 24 7
109 MacKIE,D AYR 18 7
110 RUTHERFORD,H AYR 12 6
111 ENOS,M AYR 51 6
112 MITCHELL,J AYR 40 6
113 McKELVIE,R AYR 40 6
114 MANN,S G AYR 19 6
115 McLUCKIE,D AYR 17 6
116 DUNCAN,R AYR 37 6
117 SHAW,J AYR 17 6
118 BAINES,J AYR 45 6
119 VAN DER WATH,J AYR 5 6
120 HOUSTON,M AYR 28 6
121 MITCHELL,C C AYR 16 6
122 ACKERMAN,S AYR 23 6
123 MOORE,M AYR 23 5
124 RAJGOPAUL,B AYR 8 5
125 ELLIOT,D AYR 25 5
126 GREENALL,D AYR 22 5
127 BHANDARI,P AYR 49 5
128 SIMPSON,RICHIE AYR 17 5
129 THOMSON,R T C AYR 30 5
130 MARR,D AYR 11 5
131 PETERS,K AYR 15 5
132 DAVIDSON,A AYR 12 4
133 GORDON,C AYR 12 4
134 SCOTT,S AYR 20 4
135 JEFFERSON,H AYR 11 4
136 GREEN,B AYR 12 4
137 HAGGO,D AYR 6 4
138 RODEN,G AYR 18 4
139 RICHARDS,C AYR 12 4
140 SMITH,M AYR 25 4
141 PERKINS,L AYR 19 4
142 HENDERSON,C AYR 47 4
143 SALEEM AYR 3 4
144 SMITH,D AYR 7 4
145 HASTIE,W AYR 7 4
146 WOODIN,M AYR 12 4
147 SLY,G AYR 34 4
148 TOMKINS,R AYR 11 4
149 MORRISON,M AYR 13 4
150 RAFIQ,S AYR 16 3
151 KHAN,R AYR 4 3
152 WILCOX,D AYR 1 3
153 MURRAY,F AYR 13 3
154 PREECE,C AYR 9 3
155 THORNTON,K AYR 12 3
156 LANGLANDS,J AYR 10 3
157 LEWIS,M AYR 3 3
158 LAMBERT,N AYR 21 3
159 BOYD,K AYR 8 3
160 BAINES,M AYR 29 3
161 HILL,N AYR 3 3
162 MOTT,M AYR 4 3
163 TAYLOR,N AYR 4 3
164 CARTER,D AYR 10 3
165 McGUIRE,B AYR 20 3
166 WATSON,A AYR 7 3
167 SUTTIE,D AYR 24 3
168 OAKES AYR 4 3
169 HAGGO,D Y AYR 10 3
170 RODGER,C AYR 7 3
171 HAFEEZ,A AYR 18 3
172 FLEMING,D AYR 12 2
173 DUNSFORD,C AYR 14 2
174 HENSON,C AYR 26 2
175 DUNLOP,P AYR 12 2
176 MORRISON,J AYR 32 2
177 SMITH,A AYR 15 2
178 THALLON,A AYR 4 2
179 PATTERSON,S AYR 10 2
180 CHEE-QUEE,R AYR 6 2
181 HOPPER,A AYR 17 2
182 GIRVAN,W AYR 6 2
183 PICKLES,A AYR 11 2
184 PENMAN,I AYR 6 2
185 GILBERT,A AYR 16 2
186 THYSSEN,C AYR 12 2
187 McMORLAND,D AYR 5 2
188 EASTON,W AYR 7 2
189 CAREY,R AYR 2 2
190 HOLDSTOCK,A AYR 2 2
191 FRASER,K AYR 4 2
192 BOYD,H AYR 8 2
193 BARRAS,L AYR 6 2
194 MURPHY,V AYR 9 2
195 HOUSTON,J AYR 11 2
196 BAGNAL,J AYR 9 2
197 SPRAGUE AYR 15 2
198 DAVIS,G AYR 4 2
199 LEVEN,J AYR 1 2
200 ABBOT,J AYR 6 2
201 BORLAND,A AYR 10 1
202 KESLAKE,J AYR 2 1
203 GRAY,N AYR 3 1
204 HAY,C AYR 5 1
205 MAYHEW,N AYR 2 1
206 HOYLAND,P AYR 4 1
207 NORTON,K AYR 5 1
208 De CLERK,B AYR 2 1
209 OWENS,E AYR 2 1
210 McLUCKIE,W AYR 4 1
211 WEBSTER,S AYR 1 1
212 RIGBY,D AYR 9 1
213 McILROY,G AYR 1 1
214 WILKINSON,J AYR 19 1
215 BANKHEAD,L AYR 3 1
216 CRAIG,M AYR 4 1
217 STANLEY,K AYR 3 1
218 HENDERSON,A M AYR 3 1
219 SHILLINGTON,S AYR 1 1
220 PINDER,D AYR 2 1
221 TAYLOR,C AYR 2 1
222 SLATER,A AYR 5 1
223 CRAIG,I AYR 5 1
224 XUEREB,C AYR 3 1
225 BUTTERFIELD,M AYR 1 1
226 HENDERSON,J AYR 11 1
227 HENDRY,I AYR 16 1
228 STEELE,J AYR 8 1
229 GOURLAY,T AYR 1 1
230 MANN,J G AYR 2 1
231 FINDLAY,D AYR 2 1
232 FORBES,S AYR 1 1
233 CRAIG,A AYR 6 1
234 LAMBERT,M AYR 2 1
235 PETTIGREW,D AYR 6 1
236 HARRIS,L AYR 2 1
237 DUNCAN,P AYR 1 1
238 IFFLA,I AYR 12 1
239 ? AYR 1 1
240 REID AYR 2 1
241 WEBSTER,J AYR 4 1
242 RUSHMERE,D AYR 2 1
243 STIRK,C AYR 1 1
244 HALPIN,T AYR 1 1
245 DUNCANSON,A AYR 1 1
246 NORRIS,G AYR 4 1
247 HILL,B AYR 1 1
248 PENMAN,A AYR 4 1
249 HEASMAN,P AYR 6 1
250 BRINDLE,A AYR 2 1
251 DENNESS,W AYR 8 1
252 CRAWFORD,A AYR 1 1
253 HAMMELL,J AYR 1 1
254 HOWITT,D AYR 1 1
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Jul-2018. Send comments to Andrew Baird about this web page.