AYR Vs PRESTWICK
1-Innings Match Played At CAMBUSDOON, 02-Jun-2018, WESTERN UNION
PRESTWICK Win by 4 wkts
Toss won by PRESTWICK
Umpires BAIRD,A M - HAGGO,D
Home Side AYR
Player of Match MacDONALD,F
AYR 1st Innings 130/10 All Out (Overs 32.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
HAFEEZ,A c MacDONALD,F b ROWAN,W 2 0 0 0
MILLER,M+ c CHAUDRY,S b PATTERSON,R 17 0 0 0
McELNEA,A* c MacDONALD,F b PATTERSON,R 3 0 0 0
KHAN,S T   c&b CHAUDRY,S 14 0 0 0
PETERS,K c RAO,M b PITT,G 46 0 0 0
McCROSSIN,N c MacDONALD,F b MORRISON,C 2 0 0 0
SIMPSON,RICHIE c PITT,G b CHAUDRY,S 0 0 0 0
McELNEA,S   b CHAUDRY,S 2 0 0 0
McCLYMONT,M c CHAUDRY,S b RAO,M 21 0 0 0
BHANDARI,P not out   4 0 0 0
LECK,C J c PITT,G b STEBER,J 2 0 0 0
extras   (b4 lb1 w10 nb2) 17      
TOTAL   10 wickets for 130      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
ROWAN,W 6 2 9 1 - -
CHAUDRY,S 10 0 45 3 - -
PATTERSON,R 6 0 30 2 - -
MORRISON,C 5 0 21 1 - -
PITT,G 3 1 2 1 - -
RAO,M 2 0 16 1 - -
STEBER,J .3 0 2 1 - -
PRESTWICK 1st Innings 131/6 Closed (Overs 43.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
RAFIQ,S* c HAFEEZ,A b PETERS,K 0 0 0 0
MacDONALD,F+ c MILLER,M b HAFEEZ,A 64 0 0 0
STEBER,J c MILLER,M b McELNEA,S 8 0 0 0
CHAUDRY,S c MILLER,M b KHAN,S T 1 0 0 0
RAO,M c McELNEA,A b McELNEA,S 26 0 0 0
FLEET,T   b McELNEA,A 6 0 0 0
PATTERSON,R not out   6 0 0 0
McBETH,E not out   4 0 0 0
ROWAN,W dnb          
MORRISON,C dnb          
PITT,G dnb          
extras   (b0 lb2 w14 nb0) 16      
TOTAL   6 wickets for 131      
FOW
1-0 2-0 3-0 4-0 5-0 6-0
Bowler Overs Maid Runs Wkts wd nb
PETERS,K 9 2 26 1 - -
McELNEA,S 8.5 0 35 2 - -
KHAN,S T 7 1 14 1 - -
McELNEA,A 9 1 21 1 - -
LECK,C J 5 1 14 0 - -
HAFEEZ,A 5 1 19 1 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jun-2018. Send comments to Andrew Baird about this web page.