AYR Vs UDDINGSTON
1-Innings Match Played At CAMBUSDOON, 30-Jun-2018, WESTERN UNION
UDDINGSTON Win by 5 runs
Toss won by AYR
Umpires DOWDALLS,A - MARTIN,R
Home Side AYR
UDDINGSTON 1st Innings 253/10 All Out (Overs 50)
Batsman Fieldsman Bowler Runs Bls 4s 6s
AWAIS,M c KHAN,S T b JEFFERSON,L 30 0 0 0
RAI,G   b McELNEA,S 6 0 0 0
ALLEN,S run out KHAN,S T   1 0 0 0
SHOLTO-DOUGLAS,J c McCROSSIN,N b BAINES,J 101 0 0 0
SINGH,H c McELNEA,S b PETERS,K 9 0 0 0
LYONS,R lbw b HAFEEZ,A 33 0 0 0
RAZZA,A c McELNEA,S b BAINES,J 19 0 0 0
BILL,D run out KHAN,S T   14 0 0 0
ALLAN,D   b McELNEA,S 5 0 0 0
CLARKE,B*+ not out   2 0 0 0
ADNAN,M run out McELNEA,S   0 0 0 0
extras   (b5 lb7 w19 nb2) 33      
TOTAL   10 wickets for 253      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
PETERS,K 10 3 28 1 - -
McELNEA,S 10 2 44 2 - -
KHAN,S T 8 0 37 0 - -
JEFFERSON,L 3 0 17 1 - -
HAFEEZ,A 8 0 41 1 - -
LECK,C J 4 0 26 0 - -
McELNEA,A 4 0 33 0 - -
BAINES,J 3 0 15 2 - -
AYR 1st Innings 248/7 Closed (Overs 50)
Batsman Fieldsman Bowler Runs Bls 4s 6s
MILLER,M+   b AWAIS,M 32 0 0 0
HAFEEZ,A not out   108 0 0 0
McELNEA,A* c CLARKE,B b AWAIS,M 10 0 0 0
KHAN,S T run out AWAIS,M   35 0 0 0
McELNEA,S lbw b LYONS,R 18 0 0 0
PETERS,K c ADNAN,M b LYONS,R 9 0 0 0
McCROSSIN,N   b ADNAN,M 18 0 0 0
BHANDARI,C c BILL,D b SHOLTO-DOUGLAS,J 6 0 0 0
JEFFERSON,L not out   0 0 0 0
LECK,C J dnb          
BAINES,J dnb          
extras   (b1 lb0 w10 nb1) 12      
TOTAL   7 wickets for 248      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
Bowler Overs Maid Runs Wkts wd nb
RAZZA,A 8 1 47 0 - -
ADNAN,M 10 0 59 1 - -
SHOLTO-DOUGLAS,J 8 0 28 1 - -
AWAIS,M 10 0 46 2 - -
LYONS,R 10 0 41 2 - -
SINGH,H 4 0 26 0 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Jul-2018. Send comments to Andrew Baird about this web page.