CAMBUSDOON Vs LANGLOAN
1-Innings Match Played At CAMBUSDOON, 27-May-2017, WESTERN UNION RESERVE LEAGUE
CAMBUSDOON Win by 6 wkts
Toss won by LANGLOAN
Home Side CAMBUSDOON
LANGLOAN 1st Innings 244/5 Closed (Overs 50)
Batsman Fieldsman Bowler Runs Bls 4s 6s
BRYSON,G   b BORLAND,R 7 0 0 0
McATEER,B c McCROSSIN,N b BAINES,M 4 0 0 0
McKAY,M+   b HENDERSON,C 27 0 0 0
HAMILTON,J run out BORLAND,R   25 0 0 0
STEVENSON,A retired hurt   85 0 0 0
ALLISON,S   b HENDERSON,C 34 0 0 0
McDONALD,C not out   10 0 0 0
HARDY,R not out   21 0 0 0
STUART,F not out   0 0 0 0
GOODWIN,A dnb          
HAMILTON,F dnb          
extras   (b2 lb4 w22 nb3) 31      
TOTAL   5 wickets for 244      
FOW
1-0 2-0 3-0 4-0 5-0
Bowler Overs Maid Runs Wkts wd nb
BAINES,M 10 3 31 1 - -
BORLAND,R 10 0 33 1 - -
PALLI,S 10 3 42 0 - -
HENDERSON,C 10 0 63 2 - -
COOPER,D 5 0 31 0 - -
BHANDARI,C 5 0 38 0 - -
CAMBUSDOON 1st Innings 248/4 Closed (Overs 33.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
McCROSSIN,N   c&b McDONALD,C 8 0 0 0
BAINES,M c McKAY,M b McDONALD,C 4 0 0 0
HENDERSON,C   b STEVENSON,A 78 0 0 0
JOHNSTONE,D M+ c ? b McDONALD,C 97 0 0 0
BORLAND,R not out   10 0 0 0
MITCHELL,R* not out   12 0 0 0
PALLI,S dnb          
COOPER,D dnb          
PILLEY,G dnb          
BHANDARI,C dnb          
WHITTLE,J dnb          
extras   (b1 lb1 w36 nb1) 39      
TOTAL   4 wickets for 248      
FOW
1-0 2-0 3-0 4-0
Bowler Overs Maid Runs Wkts wd nb
McDONALD,C 9 0 68 3 - -
ALLISON,S 6 0 24 0 - -
GOODWIN,A 4 0 45 0 - -
STUART,F 7 0 47 0 - -
HARDY,R 6 0 48 0 - -
STEVENSON,A 1.3 0 14 1 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 24-Jul-2017. Send comments to Andrew Baird about this web page.