CAMBUSDOON Vs MEIKLRIGGS
1-Innings Match Played At CAMBUSDOON, 12-May-2018, WESTERN UNION RESERVE LEAGUE
MEIKLRIGGS Win by 155 runs
Toss won by MEIKLRIGGS
Umpires GEMMELL,G
Home Side CAMBUSDOON
MEIKLRIGGS 1st Innings 324/5 Closed (Overs 50)
Batsman Fieldsman Bowler Runs Bls 4s 6s
SHAW,B+ c BORLAND,R b BAINES,M 21 0 0 0
STURGEON,D   b PINDER,D 44 0 0 0
PRESTON-JONES,A c HENDERSON,C b BOYD,H 10 0 0 0
KHAN,S* not out   88 0 0 0
COOK,J c BORLAND,R b BOYD,H 74 0 0 0
MORIES,G   b WHITTLE,J 28 0 0 0
KHAN,H not out   7 0 0 0
KENNEDY,D dnb          
LOVE,D dnb          
GLASSFORD,S dnb          
TAHIR,D dnb          
extras   (b6 lb4 w40 nb2) 52      
TOTAL   5 wickets for 324      
FOW
1-0 2-0 3-0 4-0 5-0
Bowler Overs Maid Runs Wkts wd nb
BAINES,M 10 1 35 1 - -
KHAREL,D 1 0 13 0 - -
HENDERSON,C 10 0 45 0 - -
BOYD,H 10 0 81 2 - -
BHANDARI,C 5 0 26 0 - -
PINDER,D 5 0 26 1 - -
COOPER,D 2 0 46 0 - -
BORLAND,R 4 0 19 0 - -
WHITTLE,J 3 0 23 1 - -
CAMBUSDOON 1st Innings 169/10 All Out (Overs 39.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
PINDER,D lbw b COOK,J 22 0 0 0
BAINES,M c COOK,J b TAHIR,D 7 0 0 0
HENDERSON,C lbw b COOK,J 31 0 0 0
MITCHELL,R* c PRESTON-JONES,A b MORIES,G 0 0 0 0
BOYD,H lbw b COOK,J 11 0 0 0
BORLAND,R+   b KENNEDY,D 60 0 0 0
BOYD,K c GLASSFORD,S b COOK,J 1 0 0 0
COOPER,D   b PRESTON-JONES,A 10 0 0 0
WHITTLE,J   b PRESTON-JONES,A 0 0 0 0
BHANDARI,C not out   1 0 0 0
KHAREL,D c MORIES,G b KENNEDY,D 0 0 0 0
extras   (b0 lb5 w20 nb1) 26      
TOTAL   10 wickets for 169      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
TAHIR,D 7 1 15 1 - -
KENNEDY,D 7.4 1 29 2 - -
COOK,J 10 0 37 4 - -
MORIES,G 6 0 33 1 - -
PRESTON-JONES,A 7 1 35 2 - -
KHAN,H 2 0 15 0 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 20-May-2018. Send comments to Andrew Baird about this web page.