TORRANCE HOUSE Vs CAMBUSDOON
1-Innings Match Played At TORRANCE HOUSE, 15-May-2018, WESTERN CUP
CAMBUSDOON Win by 45 runs
Toss won by CAMBUSDOON
Home Side TORRANCE HOUSE
CAMBUSDOON 1st Innings 138/3 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
SIMPSON,RICHIE+ c ISHAQ,S b RALPH,N 20 0 0 0
MITCHELL,R not out   55 0 0 0
McCLYMONT,M c PADMANABHAN,R b EDMOND,C 11 0 0 0
BHANDARI,P c PADMANABHAN,R b RAJMOHAN,G 8 0 0 0
BORLAND,R not out   19 0 0 0
BOYD,H* dnb          
BAINES,J dnb          
BAINES,M dnb          
WHITTLE,J dnb          
BHANDARI,C dnb          
BHANDARI,N dnb          
extras   (b3 lb2 w20 nb0) 25      
TOTAL   3 wickets for 138      
FOW
1-41(SIMPSON,RICHIE) 2-59(McCLYMONT,M) 3-87(BHANDARI,P)
Bowler Overs Maid Runs Wkts wd nb
MANN,S 4 0 22 0 - -
RAJMOHAN,G 4 0 27 1 - -
RALPH,N 4 0 27 1 - -
REID,G 4 0 21 0 - -
EDMOND,C 4 0 38 1 - -
TORRANCE HOUSE 1st Innings 93/10 All Out (Overs 15.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
ISHAQ,S c BHANDARI,C b BAINES,M 4 0 0 0
REID,G c BHANDARI,P b BOYD,H 35 0 0 0
DEIGHAN,M run out   4 0 0 0
GALLAGHER,D   b BOYD,H 11 0 0 0
LAWWELL,L st SIMPSON,RICHIE b BOYD,H 2 0 0 0
PEARSON,S c BHANDARI,P b BOYD,H 2 0 0 0
PADMANABHAN,R c BORLAND,R b BOYD,H 6 0 0 0
RALPH,N c BHANDARI,P b WHITTLE,J 2 0 0 0
RAJMOHAN,G c McCLYMONT,M b BHANDARI,N 7 0 0 0
EDMOND,C   b BHANDARI,N 2 0 0 0
MANN,S not out   0 0 0 0
extras   (b4 lb2 w12 nb0) 18      
TOTAL   10 wickets for 93      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
BAINES,M 2 0 10 1 - -
BAINES,J 2 0 14 0 - -
BHANDARI,P 4 1 8 0 - -
BHANDARI,C 1 0 23 0 - -
BOYD,H 4 0 22 5 - -
BHANDARI,N 1.3 0 4 2 - -
WHITTLE,J 1 0 6 1 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-May-2018. Send comments to Andrew Baird about this web page.