CAMBUSDOON Vs WHITEHAUGH
1-Innings Match Played At CAMBUSDOON, 07-Jul-2018, WESTERN UNION RESERVE LEAGUE
WHITEHAUGH Win by 7 wkts
Toss won by CAMBUSDOON
Home Side CAMBUSDOON
CAMBUSDOON 1st Innings 272/9 Closed (Overs 50)
Batsman Fieldsman Bowler Runs Bls 4s 6s
HENDERSON,R lbw b JAYASURI,B 7 0 0 0
SIMPSON,A lbw b ARBUCKLE,G 75 0 0 0
McCROSSIN,A c JAYASURI,B b TRIPATHI,A 25 0 0 0
MITCHELL,R*   b MILLIKEN,G 19 0 0 0
BOYD,H   b JAYASURI,B 60 0 0 0
CRAIG,A   b ARBUCKLE,G 3 0 0 0
COOPER,M+ c ARBUCKLE,G b TRIPATHI,A 26 0 0 0
MURRAY,N c JAYASURI,B b TRIPATHI,A 2 0 0 0
BHANDARI,N run out   0 0 0 0
SIMPSON,D B not out   13 0 0 0
HENDERSON,D not out   4 0 0 0
extras   (b4 lb6 w24 nb4) 38      
TOTAL   9 wickets for 272      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
Bowler Overs Maid Runs Wkts wd nb
MILLIKEN,G 10 0 49 1 - -
JAYASURI,B 8 0 34 2 - -
WYLIE,REECE 10 0 59 0 - -
TRIPATHI,A 10 1 52 3 - -
ARBUCKLE,G 10 1 45 2 - -
WOOD,R 2 0 23 0 - -
WHITEHAUGH 1st Innings 273/3 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
LAUDER not out   157 0 0 0
LENNOX,J c MITCHELL,R b HENDERSON,D 18 0 0 0
MacLEAN,C lbw b HENDERSON,D 6 0 0 0
MILLIKEN,G st COOPER,M b BOYD,H 5 0 0 0
ARBUCKLE,G not out   67 0 0 0
TRIPATHI,A dnb          
WYLIE,REECE dnb          
WOOD,R dnb          
JAYASURI,B dnb          
extras   (b1 lb2 w8 nb9) 20      
TOTAL   3 wickets for 273      
FOW
1-0 2-0 3-0
Bowler Overs Maid Runs Wkts wd nb
BHANDARI,N 7 0 39 0 - -
CRAIG,A 4 0 43 0 - -
HENDERSON,D 10 0 53 2 - -
BOYD,H 10 0 59 1 - -
MITCHELL,R 3 0 23 0 - -
HENDERSON,R 4 0 38 0 - -
COOPER,M 2 0 15 0 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Jul-2018. Send comments to Andrew Baird about this web page.