EAST KILBRIDE Vs AYR
1-Innings Match Played At TORRANCE HOUSE, 17-Jun-2017, WESTERN UNION
AYR Win by 71 runs
Toss won by AYR
Umpires YOUNG,E
Home Side EAST KILBRIDE
AYR 1st Innings 178/8 Closed (Overs 50)
Batsman Fieldsman Bowler Runs Bls 4s 6s
SMITH,N c COETZEE,P b SAJJAD,K 6 0 0 0
PAPPS,M c JOHNSTON,J b SAJJAD,K 6 0 0 0
McELNEA,A* c COETZEE,P b JOHNSTON,J 24 0 0 0
KHAN,S T c SAJJAD,S b SAEED,U 19 0 0 0
CRAWSHAW,M c COETZEE,P b SAJJAD,K 37 0 0 0
MILLER,M+   b KHAN,U 37 0 0 0
McELNEA,S c KAMPMAN,S b KHAN,U 4 0 0 0
MORRISON,M   b SAJJAD,K 0 0 0 0
BAINES,J not out   16 0 0 0
JEFFERSON,L not out   7 0 0 0
BAINES,M dnb          
extras   (b0 lb4 w16 nb2) 22      
TOTAL   8 wickets for 178      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
Bowler Overs Maid Runs Wkts wd nb
KHAN,U 10 1 34 2 - -
SAJJAD,K 10 0 28 4 - -
AHMED,Z 7 0 17 0 - -
COETZEE,P 7 1 25 0 - -
JOHNSTON,J 9 1 35 1 - -
SAEED,U 7 1 35 1 - -
EAST KILBRIDE 1st Innings 107/10 All Out (Overs 39.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
MEIKLE,G+   b KHAN,S T 9 0 0 0
CLARK,J lbw b SMITH,N 16 0 0 0
SAJJAD,S lbw b McELNEA,S 1 0 0 0
HUSSAIN,A   b KHAN,S T 1 0 0 0
COETZEE,P c McELNEA,S b PAPPS,M 11 0 0 0
KAMPMAN,S   c&b McELNEA,A 35 0 0 0
JOHNSTON,J* st MILLER,M b McELNEA,A 18 0 0 0
SAEED,U lbw b McELNEA,A 1 0 0 0
AHMED,Z not out   2 0 0 0
SAJJAD,K lbw b McELNEA,A 0 0 0 0
KHAN,U lbw b McELNEA,A 0 0 0 0
extras   (b0 lb1 w12 nb0) 13      
TOTAL   10 wickets for 107      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
McELNEA,S 7 0 25 1 - -
KHAN,S T 6 2 12 2 - -
SMITH,N 6 1 11 1 - -
BAINES,J 5 2 13 0 - -
McELNEA,A 8.5 2 21 5 - -
PAPPS,M 7 1 24 1 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 29-Jun-2017. Send comments to Andrew Baird about this web page.