AYR Vs GREENOCK
1-Innings Match Played At GLENPARK, 07-Jul-2018, WESTERN UNION
GREENOCK Win by 3 wkts
Toss won by AYR
Umpires BAIRD,A M
Home Side (neutral)
AYR 1st Innings 169/10 All Out (Overs 38.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
MILLER,M+ c SMIT,L b HEMPSEY,J 35 0 0 0
HAFEEZ,A lbw b BANDEKAR,S 28 0 0 0
McELNEA,A* c GRIFFITHS,J b FLACK,N 6 0 0 0
KHAN,S T c GRIFFITHS,J b FLACK,N 18 0 0 0
SIMPSON,RICHIE   b Sean Fisher-Keogh 11 0 0 0
PETERS,K c FLACK,N b SMIT,L 16 0 0 0
McELNEA,S c BANDEKAR,S b FLACK,N 8 0 0 0
BHANDARI,P   b BANDEKAR,S 7 0 0 0
BORLAND,R c BANDEKAR,S b SMIT,L 0 0 0 0
BAINES,J c SMIT,L b McDOUGALL,G 9 0 0 0
BAINES,M not out   0 0 0 0
extras   (b14 lb5 w12 nb0) 31      
TOTAL   10 wickets for 169      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
BANDEKAR,S 10 0 49 2 - -
HEMPSEY,J 5 0 34 1 - -
FLACK,N 10 6 24 3 - -
Sean Fisher-Keogh 6 1 24 1 - -
SMIT,L 7 2 19 2 - -
McDOUGALL,G .1 0 0 1 - -
GREENOCK 1st Innings 173/7 Closed (Overs 45.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
FLACK,N* c PETERS,K b HAFEEZ,A 56 0 0 0
BRIGGS,H+   b PETERS,K 1 0 0 0
GRIFFITHS,J c MILLER,M b McELNEA,S 18 0 0 0
BANDEKAR,S c KHAN,S T b HAFEEZ,A 13 0 0 0
SMIT,L c McELNEA,A b McELNEA,S 41 0 0 0
HEMPSEY,J c SIMPSON,RICHIE b HAFEEZ,A 5 0 0 0
Ewan Stewart run out   0 0 0 0
McDOUGALL,G not out   16 0 0 0
MOUNTFORD,R not out   6 0 0 0
Sean Fisher-Keogh dnb          
SANGHERA,S dnb          
extras   (b4 lb5 w8 nb0) 17      
TOTAL   7 wickets for 173      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
Bowler Overs Maid Runs Wkts wd nb
PETERS,K 8.5 0 40 1 - -
KHAN,S T 7 0 28 0 - -
McELNEA,S 8 0 25 2 - -
McELNEA,A 10 0 32 0 - -
HAFEEZ,A 10 1 35 3 - -
BAINES,J 2 0 4 0 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Jul-2018. Send comments to Andrew Baird about this web page.