MEIKLRIGGS Vs CAMBUSDOON
1-Innings Match Played At MEIKLERIGGS, 06-May-2017, WESTERN UNION RESERVE LEAGUE
MEIKLRIGGS Win by 8 runs
Toss won by MEIKLRIGGS
Home Side (neutral)
MEIKLRIGGS 1st Innings 179/8 Closed (Overs 50)
Batsman Fieldsman Bowler Runs Bls 4s 6s
STURGEON,D c PILLEY,G b BORLAND,R 42 0 0 0
SHAW,B c BOYD,H b BORLAND,R 21 0 0 0
MORIES,G   b BORLAND,R 5 0 0 0
RUTNAGER,J c JEFFERSON,L b BOYD,H 0 0 0 0
DARROCH,G c JOHNSTONE,D I b BORLAND,R 0 0 0 0
LOVE,D c BORLAND,R b HENDERSON,C 24 0 0 0
KHAN,H   b JOHNSTONE,D I 6 0 0 0
SAHID,M not out   22 0 0 0
McALLISTER,M c BORLAND,R b HENDERSON,C 3 0 0 0
PATTERSON,D not out   31 0 0 0
GLASSFORD,S dnb          
extras   (b8 lb0 w14 nb3) 25      
TOTAL   8 wickets for 179      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
Bowler Overs Maid Runs Wkts wd nb
JEFFERSON,L 9 0 32 0 - -
SPEIRS,E 9 0 47 0 - -
BORLAND,R 10 0 25 4 - -
BOYD,H 10 0 25 1 - -
JOHNSTONE,D I 4 0 16 1 - -
HENDERSON,C 8 0 26 2 - -
CAMBUSDOON 1st Innings 171/10 All Out (Overs 47)
Batsman Fieldsman Bowler Runs Bls 4s 6s
GORDON,C c STURGEON,D b McALLISTER,M 9 0 0 0
SIMPSON,RICHIE+ c PATTERSON,D b DARROCH,G 26 0 0 0
HENDERSON,C c GLASSFORD,S b PATTERSON,D 42 0 0 0
MITCHELL,R* lbw b DARROCH,G 0 0 0 0
SPEIRS,E lbw b RUTNAGER,J 7 0 0 0
JOHNSTONE,D M run out DARROCH,G   42 0 0 0
JOHNSTONE,D I lbw b DARROCH,G 2 0 0 0
BORLAND,R c KHAN,H b RUTNAGER,J 8 0 0 0
BOYD,H c SHAW,B b RUTNAGER,J 0 0 0 0
JEFFERSON,L not out   11 0 0 0
PILLEY,G run out   2 0 0 0
extras   (b6 lb8 w3 nb5) 22      
TOTAL   10 wickets for 171      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
MORIES,G 9 1 39 0 - -
McALLISTER,M 10 1 32 1 - -
PATTERSON,D 10 1 32 1 - -
DARROCH,G 10 0 31 3 - -
RUTNAGER,J 8 2 23 3 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-May-2017. Send comments to Andrew Baird about this web page.