Most 5 Wicket Innings
All Matches, All Grades, AYR, 10-Feb-1900 to 27-Aug-2017, 1st Inns. Only
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 5WI
1 MASTERTON,I AYR 461 3622.2 711 10859 573 7-35 18.95 2.92 38.88 19 - 19
2 EDDON,D AYR 323 2783 536 8778 491 8-37 17.88 3.00 35.80 17 - 17
3 SALAHUDDIN AYR 98 1100.5 292 2694 216 7-42 12.47 2.40 31.15 16 - 16
4 ALLAN,J M AYR 169 2030.1 473 5260 332 7-37 15.84 2.52 37.76 16 - 16
5 COSH,R AYR 183 1308.1 255 4072 264 8-33 15.42 3.01 30.77 13 - 13
6 STANLEY,G AYR 98 1022.4 270 2748 217 8-18 12.66 2.65 28.68 13 - 13
7 WATSON,J AYR 76 695.2 144 1966 153 8-25 12.85 2.73 28.27 11 - 11
8 BRACEWELL,B AYR 46 508.1 90 1392 118 8-37 11.80 2.61 27.16 10 - 10
9 McELNEA,S AYR 184 1349.5 173 5081 270 7-18 18.82 3.76 30.00 7 - 7
10 BAIRD,A AYR 267 2305.5 450 7513 340 8-20 22.10 3.21 41.34 7 - 7
11 SETTLES,R AYR 119 674.2 174 1741 110 6-58 15.83 2.56 37.16 6 - 6
12 MILLER,J AYR 134 694.4 104 2352 149 6-8 15.79 3.38 28.00 6 - 6
13 McELNEA,A AYR 249 1332.5 71 6046 237 5-13 25.51 4.54 33.74 5 - 5
14 PATTERSON,B AYR 213 935.1 96 3940 186 7-36 21.18 4.14 30.68 5 - 5
15 CLARK,J AYR 34 378 72 1155 76 6-26 15.20 2.83 32.26 5 - 5
16 JOHNSTONE,D I AYR 277 1202.4 92 5088 229 5-9 22.22 4.18 31.90 4 - 4
17 HAMILTON,I AYR 57 422.3 81 1260 70 7-15 18.00 2.90 37.21 3 - 3
18 THOMSON,R T C AYR 30 257.1 41 772 49 6-13 15.76 2.86 33.08 3 - 3
19 PAPPS,M AYR 91 549.3 56 2252 85 6-35 26.49 4.10 38.79 2 - 2
20 LECK,C J AYR 179 1057 61 4424 165 6-37 26.81 4.19 38.44 2 - 2
21 JOHNSTONE,I AYR 236 479.5 81 1532 88 6-41 17.41 3.14 33.31 2 - 2
22 SIMPSON,D J AYR 328 133.3 17 417 42 5-20 9.93 3.12 19.07 2 - 2
23 ENOS,M AYR 51 380.1 64 1475 60 6-19 24.58 3.69 40.02 2 - 2
24 ROBERTSON,J AYR 85 296.2 67 786 53 6-16 14.83 2.63 33.77 2 - 2
25 McMORLAND,S AYR 29 199.4 17 738 39 7-39 18.92 3.46 32.77 2 - 2
26 COOPER,D AYR 37 239.1 18 986 49 7-20 20.12 4.12 29.29 2 - 2
27 BROWN,F AYR 31 340.2 55 938 67 5-22 14.00 2.56 32.84 2 - 2
28 WILSON,M T AYR 28 147 39 408 21 6-49 19.43 2.78 42.00 2 - 2
29 GRAHAM, J K AYR 157 288.3 43 1046 57 5-16 18.35 3.63 30.37 2 - 2
30 JACKSON,K AYR 23 51 10 164 16 8-60 10.25 3.22 19.12 2 - 2
31 BEDFORD,R AYR 37 339.5 55 1044 56 7-57 18.64 3.01 37.16 2 - 2
32 GUISHARD,N AYR 5 90 23 205 20 8-39 10.25 2.20 27.90 2 - 2
33 ALI,Z AYR 2 24.3 8 114 13 7-65 8.77 4.65 11.31 2 - 2
34 BUTT,S AYR 12 91.4 15 349 24 5-31 14.54 3.81 22.92 2 - 2
35 THURSBY,D AYR 39 468.2 104 1339 72 5-39 18.60 2.82 39.53 2 - 2
36 MacKIE,D AYR 17 128.5 21 395 34 5-23 11.62 3.07 22.74 2 - 2
37 PENMAN,A AYR 4 31.4 9 71 12 7-32 5.92 2.24 15.83 2 - 2
38 DAVIDSON,A AYR 12 96.3 13 373 16 5-40 23.31 3.87 36.19 1 - 1
39 RENNY,M AYR 216 529.2 74 2052 93 5-40 22.06 3.87 34.17 1 - 1
40 THALLON,D AYR 31 74.4 9 375 11 5-60 34.09 4.77 42.91 1 - 1
41 MITCHELL,R AYR 137 179.4 8 1050 47 6-17 22.34 5.84 22.94 1 - 1
42 KERR,I AYR 261 126.4 17 492 36 9-43 13.67 3.88 21.11 1 - 1
43 SIMPSON,A AYR 257 88.2 4 428 24 6-23 17.83 4.83 22.17 1 - 1
44 PATERSON,D AYR 297 411.1 63 1401 78 6-21 17.96 3.39 31.81 1 - 1
45 MURRAY,F AYR 13 55 5 281 15 5-44 18.73 5.11 22.00 1 - 1
46 HENDERSON,D AYR 110 346.2 66 1087 53 5-24 20.51 3.14 39.21 1 - 1
47 SIMPSON,D B AYR 64 69.5 14 216 15 5-33 14.40 3.09 27.93 1 - 1
48 ALLAN,J H AYR 36 327.3 73 883 56 8-14 15.77 2.64 35.80 1 - 1
49 RODEN,G AYR 18 176 20 708 30 5-39 23.60 3.97 35.67 1 - 1
50 RICHARDS,C AYR 12 94 3 394 17 5-47 23.18 4.19 33.18 1 - 1
51 CAVEN,G W AYR 60 184.5 24 788 36 5-42 21.89 4.26 30.86 1 - 1
52 ROBERTS,K AYR 17 209.4 29 750 34 5-35 22.06 3.58 37.00 1 - 1
53 SMITH,M AYR 25 143 13 594 27 5-63 22.00 3.99 33.11 1 - 1
54 CAESAR,C AYR 4 15 2 40 6 6-28 6.67 2.67 15.00 1 - 1
55 PENMAN,I AYR 6 32.1 5 108 8 5-5 13.50 3.36 24.12 1 - 1
56 KHAN,S T AYR 91 492.1 39 2154 95 6-34 22.67 4.38 31.08 1 - 1
57 RHODES,J AYR 24 202.1 36 543 33 6-75 16.45 2.69 36.76 1 - 1
58 BOYD,K AYR 7 25 4 78 9 5-25 8.67 3.12 16.67 1 - 1
59 VAN DER WATH,J AYR 5 51.3 8 172 11 5-38 15.64 3.34 28.09 1 - 1
60 SALEEM AYR 3 30 5 76 9 5-13 8.44 2.53 20.00 1 - 1
61 HOLDSTOCK,A AYR 2 25 3 101 5 5-39 20.20 4.04 30.00 1 - 1
62 HAYWOOD,M AYR 27 345.4 94 867 51 6-30 17.00 2.48 41.18 1 - 1
63 FRASER,K AYR 4 46 13 115 9 6-65 12.78 2.50 30.67 1 - 1
64 MANSON,W AYR 11 59 7 242 13 5-43 18.62 3.90 28.62 1 - 1
65 IFFLA,I AYR 12 123.2 21 305 11 5-44 27.73 2.47 67.27 1 - 1
66 WOODIN,M AYR 12 18.2 4 82 6 6-31 13.67 4.17 19.67 1 - 1
67 STIRK,C AYR 1 22 7 45 6 6-45 7.50 2.05 22.00 1 - 1
68 OAKES AYR 4 38 7 100 7 5-15 14.29 2.63 32.57 1 - 1
69 GARDHARI AYR 2 31.2 3 104 6 5-38 17.33 3.32 31.33 1 - 1
70 TOMKINS,R AYR 11 106 31 234 17 5-35 13.76 2.21 37.41 1 - 1
71 MALLET,A AYR 1 16 1 64 5 5-64 12.80 4.00 19.20 1 - 1
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Nov-2017. Send comments to Andrew Baird about this web page.