PARTICK Vs CAMBUSDOON
1-Innings Match Played At HAMILTON CRESCENT, 19-May-2018, WESTERN UNION RESERVE LEAGUE
PARTICK Win by 18 runs
Toss won by PARTICK
Home Side (neutral)
PARTICK 1st Innings 249/10 All Out (Overs 49.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
BROWN,C c BORLAND,R b BAINES,M 7 0 0 0
WING,R   b BAINES,M 0 0 0 0
WILLIAMSON,E c SIMPSON,RICHIE b BORLAND,R 5 0 0 0
MILLS,J   b HENDERSON,C 8 0 0 0
FARNDALE,L not out   38 0 0 0
CORNER,R lbw b HENDERSON,C 30 0 0 0
ETHERIDGE,G lbw b HENDERSON,C 1 0 0 0
WILLIAMS,J lbw b HENDERSON,C 18 0 0 0
HUSSAIN,B c SIMPSON,RICHIE b BAINES,M 75 0 0 0
SANDHU,G c SIMPSON,RICHIE b BHANDARI,N 43 0 0 0
BROWN,STUART   b BOYD,H 5 0 0 0
extras   (b0 lb0 w16 nb3) 19      
TOTAL   10 wickets for 249      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
BAINES,M 9.3 1 39 3 - -
BORLAND,R 10 1 36 1 - -
HENDERSON,C 10 0 49 4 - -
PINDER,D 3 0 12 0 - -
BOYD,H 10 0 68 1 - -
BHANDARI,N 5 0 29 1 - -
BHANDARI,C 2 0 17 0 - -
CAMBUSDOON 1st Innings 231/10 All Out (Overs 48.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
SIMPSON,RICHIE+ c WILLIAMSON,E b BROWN,STUART 13 0 0 0
PINDER,D   b BROWN,C 52 0 0 0
HENDERSON,C   b HUSSAIN,B 38 0 0 0
MITCHELL,R* c WILLIAMSON,E b BROWN,C 18 0 0 0
BOYD,H c HUSSAIN,B b ETHERIDGE,G 1 0 0 0
BORLAND,R c CORNER,R b SANDHU,G 19 0 0 0
BAINES,M c HUSSAIN,B b SANDHU,G 29 0 0 0
BOYD,K c WING,R b BROWN,STUART 18 0 0 0
BHANDARI,C   b BROWN,STUART 0 0 0 0
BHANDARI,N not out   1 0 0 0
KHAREL,D run out   0 0 0 0
extras   (b3 lb6 w32 nb1) 42      
TOTAL   10 wickets for 231      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
SANDHU,G 7.5 0 43 2 - -
BROWN,STUART 8 3 22 3 - -
ETHERIDGE,G 10 0 63 1 - -
BROWN,C 10 1 33 2 - -
HUSSAIN,B 10 0 47 1 - -
WILLIAMSON,E 3 0 14 0 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-May-2018. Send comments to Andrew Baird about this web page.