PRESTWICK Vs AYR
1-Innings Match Played At HENRY THOW OVAL, 03-Jun-2017, WESTERN UNION
AYR Win by 14 runs
Toss won by AYR
Home Side PRESTWICK
AYR 1st Innings 181/10 All Out (Overs 46.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
SMITH,N c MacDONALD,F b PITT,G 3 0 0 0
PAPPS,M c PITT,G b MORRISON,C 36 0 0 0
McELNEA,A* lbw b RAO,M 60 0 0 0
KHAN,S T c FLEET,T b CHAUDRY,S 11 0 0 0
RODGER,C   b RAO,M 0 0 0 0
McELNEA,S run out SMITH,L   21 0 0 0
CRAWSHAW,M c RAFIQ,S b MORRISON,C 12 0 0 0
MILLER,M+   b CHAUDRY,S 0 0 0 0
MORRISON,M   b PATTERSON,R 8 0 0 0
McCLYMONT,M not out   0 0 0 0
LECK,C J lbw b PATTERSON,R 0 0 0 0
extras   (b3 lb8 w18 nb1) 30      
TOTAL   10 wickets for 181      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
PITT,G 10 2 29 1 - -
MORRISON,C 8 0 32 2 - -
CHAUDRY,S 10 0 36 2 - -
PATTERSON,R 8.4 0 36 2 - -
RAO,M 10 0 37 2 - -
PRESTWICK 1st Innings 167/10 All Out (Overs 48.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
RAFIQ,S*   b McELNEA,A 19 0 0 0
MacDONALD,F+   b KHAN,S T 10 0 0 0
CHAUDRY,S   b SMITH,N 0 0 0 0
SMITH,L   b McELNEA,A 4 0 0 0
JAWAD,F c MORRISON,M b McELNEA,S 23 0 0 0
FLEET,T c MILLER,M b SMITH,N 4 0 0 0
CARLYLE,D run out   2 0 0 0
PATTERSON,R c RODGER,C b SMITH,N 6 0 0 0
RAO,M not out   66 0 0 0
MORRISON,C c MILLER,M b McELNEA,S 1 0 0 0
PITT,G c MILLER,M b McELNEA,S 17 0 0 0
extras   (b0 lb2 w13 nb0) 15      
TOTAL   10 wickets for 167      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
McELNEA,S 9.3 1 34 3 - -
KHAN,S T 8 0 34 1 - -
SMITH,N 10 1 17 3 - -
McELNEA,A 9 0 33 2 - -
LECK,C J 4 0 22 0 - -
RODGER,C 8 2 25 0 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 29-Jun-2017. Send comments to Andrew Baird about this web page.