AYR Vs WEST OF SCOTLAND
1-Innings Match Played At CAMBUSDOON, 22-May-2018, WESTERN UNION
WEST OF SCOTLAND Win by 6 wkts
Toss won by AYR
Umpires MARTIN,R
Home Side AYR
AYR 1st Innings 210/7 Closed (Overs 50)
Batsman Fieldsman Bowler Runs Bls 4s 6s
HAFEEZ,A c McNULTY,D b GARDINER,T 34 0 0 0
MILLER,M+ lbw b GARWE,T 29 0 0 0
McELNEA,A* run out   2 0 0 0
KHAN,S T c SMITH,GAVIN b FENNAH,J 2 0 0 0
PETERS,K c FEARN,J b GARWE,T 60 0 0 0
McCROSSIN,N run out   39 0 0 0
McELNEA,S   b FENNAH,J 13 0 0 0
JEFFERSON,L not out   5 0 0 0
BAINES,J not out   10 0 0 0
BHANDARI,P dnb          
LECK,C J dnb          
extras   (b0 lb3 w13 nb0) 16      
TOTAL   7 wickets for 210      
FOW
1-54(MILLER,M) 2-56(McELNEA,A) 3-59(KHAN,S T) 4-91(HAFEEZ,A) 5-169(PETERS,K)
6-193(McCROSSIN,N) 7-193(McELNEA,S)
Bowler Overs Maid Runs Wkts wd nb
SMITH,GAVIN 10 1 35 0 - -
McNULTY,D 9 0 35 0 - -
GARWE,T 10 1 28 2 - -
FENNAH,J 10 2 38 2 - -
HULATT,A 4 0 28 0 - -
GARDINER,T 7 0 43 1 - -
WEST OF SCOTLAND 1st Innings 214/4 Closed (Overs 46)
Batsman Fieldsman Bowler Runs Bls 4s 6s
FENNAH,J c PETERS,K b BAINES,J 32 0 0 0
WATSON,G* c ? b BAINES,J 22 0 0 0
YOUNG,I run out   5 0 0 0
BOLLER,N not out   31 0 0 0
NAITRAM,S   b McELNEA,A 66 0 0 0
FEARN,J not out   46 0 0 0
extras   (b5 lb2 w5 nb0) 12      
TOTAL   4 wickets for 214      
FOW
1-0 2-0 3-0 4-0
Bowler Overs Maid Runs Wkts wd nb
PETERS,K 9 2 39 0 - -
McELNEA,S 8 1 33 0 - -
KHAN,S T 8 0 22 0 - -
BAINES,J 5 0 22 2 - -
LECK,C J 4 0 42 0 - -
McELNEA,A 10 0 27 1 - -
HAFEEZ,A 2 0 22 0 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-May-2018. Send comments to Andrew Baird about this web page.