WHITEHAUGH Vs CAMBUSDOON
1-Innings Match Played At WHITEHAUGH, 05-May-2018, WESTERN UNION RESERVE LEAGUE
WHITEHAUGH Win by 3 wkts
Toss won by CAMBUSDOON
Home Side WHITEHAUGH
CAMBUSDOON 1st Innings 91/10 All Out (Overs 34.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
LOGAN,N lbw b WYLIE,REECE 10 0 0 0
CRAIG,A   b CAMPBELL,D 6 0 0 0
HENDERSON,C   b CAMPBELL,D 0 0 0 0
MITCHELL,R* c WYLIE,REECE b MILLER,ANDREW 14 0 0 0
BOYD,H   b CAIN,K 9 0 0 0
BORLAND,R c McLARDIE,C b CAIN,K 0 0 0 0
PINDER,D lbw b ARBUCKLE,G 0 0 0 0
BOYD,K c CAMPBELL,D b MILLER,ANDREW 14 0 0 0
BHANDARI,C   b ARBUCKLE,G 0 0 0 0
KHAREL,D st McLARDIE,C b ARBUCKLE,G 0 0 0 0
WHITTLE,J not out   0 0 0 0
extras   (b0 lb0 w37 nb1) 38      
TOTAL   10 wickets for 91      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler Overs Maid Runs Wkts wd nb
CAMPBELL,D 10 0 22 2 - -
MILLIKEN,G 2 0 10 0 - -
WYLIE,REECE 6 2 10 1 - -
MILLER,ANDREW 9.2 1 25 2 - -
CAIN,K 4 0 18 2 - -
ARBUCKLE,G 3 2 6 3 - -
WHITEHAUGH 1st Innings 92/7 Closed (Overs 23)
Batsman Fieldsman Bowler Runs Bls 4s 6s
MILLER,ANDREW c HENDERSON,C b BORLAND,R 8 0 0 0
LAUDER lbw b BOYD,H 24 0 0 0
ARBUCKLE,G run out   1 0 0 0
BRYDEN,A   c&b BOYD,H 0 0 0 0
CAMPBELL,D c BOYD,H b HENDERSON,C 30 0 0 0
McLARDIE,C+   b HENDERSON,C 1 0 0 0
CAIN,K c LOGAN,N b HENDERSON,C 1 0 0 0
WYLIE,REECE not out   8 0 0 0
FARNDALE,N not out   1 0 0 0
MILLIKEN,G* dnb          
HAIR,E dnb          
extras   (b1 lb0 w17 nb0) 18      
TOTAL   7 wickets for 92      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
Bowler Overs Maid Runs Wkts wd nb
BORLAND,R 5 1 20 1 - -
KHAREL,D 3 0 13 0 - -
BOYD,H 8 3 23 2 - -
PINDER,D 3 0 18 0 - -
HENDERSON,C 4 0 17 3 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-May-2018. Send comments to Andrew Baird about this web page.